msimamo ligi kuu tz
- Pata kiungo
- X
- Barua pepe
- Programu Nyingine
LIVE TABLE
Pos | Team | P | W | D | L | F | A | +/- | PTS | Form | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 30 | 23 | 4 | 3 | 69 | 13 | +56 | 73 | L W W W W | |
2 | ![]() | 32 | 20 | 10 | 2 | 50 | 21 | +29 | 70 | W W W W D | |
3 | ![]() | 32 | 18 | 10 | 4 | 48 | 21 | +27 | 64 | D W W W W | |
4 | ![]() | 32 | 13 | 10 | 9 | 27 | 27 | 0 | 49 | W D L D W | |
5 | ![]() | 32 | 10 | 13 | 9 | 23 | 25 | -2 | 43 | D D D L W | |
6 | ![]() | 31 | 11 | 9 | 11 | 33 | 23 | +10 | 42 | D L L D D | |
7 | ![]() | 32 | 9 | 15 | 8 | 28 | 26 | +2 | 42 | D L W D W | |
8 | ![]() | 32 | 10 | 12 | 10 | 23 | 23 | 0 | 42 | D L D W L | |
9 | ![]() | 32 | 11 | 9 | 12 | 28 | 31 | -3 | 42 | L W L D L | |
10 | ![]() | 32 | 10 | 8 | 14 | 32 | 36 | -4 | 38 | D L L L L | |
11 | ![]() | 32 | 10 | 8 | 14 | 20 | 29 | -9 | 38 | D W W W L | |
12 | ![]() | 32 | 9 | 10 | 13 | 32 | 35 | -3 | 37 | D W W W L | |
13 | ![]() | 32 | 8 | 12 | 12 | 25 | 33 | -8 | 36 | L W L W W | |
14 | ![]() | 32 | 10 | 6 | 16 | 30 | 41 | -11 | 36 | L W L W W | |
15 | ![]() | 32 | 9 | 8 | 15 | 22 | 38 | -16 | 35 | D L W D W | |
16 | ![]() | 32 | 8 | 10 | 14 | 28 | 35 | -7 | 34 | W L L D L | |
17 | ![]() | 31 | 8 | 10 | 13 | 21 | 43 | -22 | 34 | D L L L L | |
18 | ![]() | 32 | 5 | 4 | 23 | 24 | 63 | -39 | 19 | L L L L W |
- Pata kiungo
- X
- Barua pepe
- Programu Nyingine
Maoni